How Do I Get Involved?
The Lunar Round can be walked or run at any time of the year in either a clockwise or anti-clockwise direction, the only caveat being that you must complete your round between sunset and sunrise.
In midwinter this can give around 15 hours to complete your round but you could face some challenging Welsh conditions! In mid summer the time available drops to around 6 1/2 hours and although conditions may be far better you might still experience some challenging Welsh conditions!
As usual, please exercise good mountain sense and be prepared for rapidly changing weather, night navigation and the full set of challenges a round can throw at you in the dark of our mountains.
Summits and points in anti-clockwise order are below. If you notice any errors below please contact us.
(Grid Reference // X (Easting) , Y (Northing) // Latitude , Longitude (decimal))
Start: Joe Brown's
Bwlch Maesgwm: SH572558 // 257233, 355853 // 53.08076, -4.13284
Rhyd Ddu: SH570523 // 256937 , 352781 // 53.05309, -4.13590
Y Garn: SH551526 // 255149, 352649 //53.05142, -4.16250
Mynydd Drws Y Coed: SH549518 // 254892, 351819 // 53.04389, -4.16595
Moel Yr Ogof: SH556479 // 255624, 347861 // 53.00854, -4.15327
Moel Hebog: SH565470 // 256481, 346940 // 53.00049, -4.14010
Beddgelert: SH589481 // 258886, 348094 // 53.01150, -4.10479
Pen-y-Pass: SH645556 // 264770, 355606 // 53.080503, -4.0203044
Y Lliwedd: SH622533 // 262200 ,353300 // 53.05946, -4.05708
Yr Wyddfa (Snowdon): SH609543 // 260986, 354375 // 53.068486, -4.0765527
If you would like to add your times to the list, submit your round on the form below, providing your start and finish time from Joe Brown's along with the total elapsed time (remember to check your times are between sunset and sunrise to count!).
You can also email us at



